Server Address |
IPv4 206.82.17.213 IPv6 [2620:1d5:ffd:1702::213] |
Protocols | HTTP, HTTPS, rsync |
Location | Lancaster, Pennsylvania, USA |
Bandwidth | 20 Gbps |
Name | Last modified | Size | Description | |
---|---|---|---|---|
almalinux/ | 2024-11-21 04:24 | - | AlmaLinux | |
archlinux/ | 2024-11-21 04:24 | - | Arch Linux | |
blender/ | 2024-11-21 00:28 | - | Blender | |
centos/ | 2024-09-04 11:25 | - | CentOS (removed - see the vault instead.) | |
centos-stream/ | 2024-11-21 04:20 | - | CentOS Stream (9+) | |
debian-cd/ | 2024-11-21 04:26 | - | Debian | |
debian/ | 2024-11-21 04:26 | - | Debian | |
epel/ | 2024-11-21 00:29 | - | Extra Packages for Enterprise Linux (EPEL) | |
gimp/ | 2024-11-21 04:23 | - | GNU Image Manipulation Program (GIMP) | |
linuxmint/ | 2023-04-04 22:59 | - | Linux Mint ISOs and Packages | |
rocky/ | 2024-11-21 04:23 | - | Rocky Linux | |
tdf/ | 2024-11-21 04:23 | - | The Document Foundation (LibreOffice) | |
ubuntu/ | 2024-11-21 00:21 | - | Ubuntu Package Archive (How To Use) | |
ubuntu-releases/ | 2024-11-21 04:20 | - | Ubuntu Releases | |
Speed test files: | |
---|---|
10 MB | |
100 MB | |
1,000 MB | |
10,000 MB | |
Downloads Today | |
---|---|
ISOs | |
38 | AlmaLinux |
27 | Arch Linux |
13 | Ubuntu |
5 | CentOS Stream |
4 | Linux Mint |
3 | Rocky Linux |
0 | Debian |
Applications | |
2247 | Blender |
964 | LibreOffice |
121 | GIMP |
Package Manager Connections | |
109874 | Rocky Linux |
12888 | AlmaLinux |
6656 | CentOS Stream |
3716 | EPEL |
945 | Linux Mint |
488 | Arch Linux |
428 | Ubuntu |
8 | Debian |