Server Address |
IPv4 206.82.17.213 IPv6 [2620:1d5:ffd:1702::213] |
Protocols | HTTP, HTTPS, rsync |
Location | Lancaster, Pennsylvania, USA |
Bandwidth | 20 Gbps |
Name | Last modified | Size | Description | |
---|---|---|---|---|
ubuntu-releases/ | 2024-11-23 02:20 | - | Ubuntu Releases | |
ubuntu/ | 2024-11-23 00:21 | - | Ubuntu Package Archive (How To Use) | |
tdf/ | 2024-11-23 00:26 | - | The Document Foundation (LibreOffice) | |
rocky/ | 2024-11-23 00:25 | - | Rocky Linux | |
linuxmint/ | 2023-04-04 22:59 | - | Linux Mint ISOs and Packages | |
gimp/ | 2024-11-23 00:26 | - | GNU Image Manipulation Program (GIMP) | |
epel/ | 2024-11-23 00:27 | - | Extra Packages for Enterprise Linux (EPEL) | |
debian/ | 2024-11-23 02:21 | - | Debian | |
debian-cd/ | 2024-11-23 00:29 | - | Debian | |
centos-stream/ | 2024-11-23 00:22 | - | CentOS Stream (9+) | |
centos/ | 2024-09-04 11:25 | - | CentOS (removed - see the vault instead.) | |
blender/ | 2024-11-23 00:27 | - | Blender | |
archlinux/ | 2024-11-23 00:27 | - | Arch Linux | |
almalinux/ | 2024-11-23 00:27 | - | AlmaLinux | |
Speed test files: | |
---|---|
10 MB | |
100 MB | |
1,000 MB | |
10,000 MB | |
Downloads Today | |
---|---|
ISOs | |
21 | Arch Linux |
8 | Ubuntu |
3 | CentOS Stream |
1 | Rocky Linux |
1 | Debian |
0 | Linux Mint |
0 | AlmaLinux |
Applications | |
1176 | Blender |
492 | LibreOffice |
69 | GIMP |
Package Manager Connections | |
68870 | Rocky Linux |
7250 | AlmaLinux |
3040 | CentOS Stream |
2407 | EPEL |
620 | Arch Linux |
601 | Linux Mint |
255 | Ubuntu |
7 | Debian |