Server Address |
IPv4 206.82.17.213 IPv6 [2620:1d5:ffd:1702::213] |
Protocols | HTTP, HTTPS, rsync |
Location | Lancaster, Pennsylvania, USA |
Bandwidth | 20 Gbps |
![]() | Name | Last modified | Size | Description |
---|---|---|---|---|
![]() | debian/ | 2025-07-18 18:23 | - | Debian Package Repository (How To Use) |
![]() | ubuntu-ports/ | 2025-07-18 18:21 | - | Ubuntu Package Archive for arm64 and armhf (How To Use) |
![]() | ubuntu/ | 2025-07-18 18:20 | - | Ubuntu Package Archive (How To Use) |
![]() | ubuntu-releases/ | 2025-07-18 18:20 | - | Ubuntu Releases |
![]() | debian-cd/ | 2025-07-18 16:30 | - | Debian Releases |
![]() | epel/ | 2025-07-18 16:28 | - | Extra Packages for Enterprise Linux (EPEL) |
![]() | archlinux/ | 2025-07-18 16:28 | - | Arch Linux |
![]() | almalinux/ | 2025-07-18 16:28 | - | AlmaLinux |
![]() | tdf/ | 2025-07-18 16:28 | - | The Document Foundation (LibreOffice) |
![]() | gimp/ | 2025-07-18 16:28 | - | GNU Image Manipulation Program (GIMP) |
![]() | rocky/ | 2025-07-18 16:28 | - | Rocky Linux |
![]() | centos-stream/ | 2025-07-18 16:20 | - | CentOS Stream (9+) |
![]() | blender/ | 2025-07-18 12:28 | - | Blender |
![]() | centos/ | 2024-09-04 11:25 | - | CentOS (removed - see the vault instead.) |
![]() | linuxmint/ | 2023-04-04 22:59 | - | Linux Mint ISOs and Packages |
Speed test files: | |
---|---|
![]() | 10 MB |
![]() | 100 MB |
![]() | 1,000 MB |
![]() | 10,000 MB |
Downloads Today | |
---|---|
ISOs | |
304 | CentOS Stream |
157 | Ubuntu |
124 | Arch Linux |
110 | AlmaLinux |
56 | Linux Mint |
52 | Rocky Linux |
24 | Debian |
Applications | |
3162 | LibreOffice |
728 | GIMP |
124 | Blender |
Package Manager Connections | |
308318 | Rocky Linux |
100688 | CentOS Stream |
93319 | AlmaLinux |
13369 | EPEL |
8541 | Linux Mint |
3333 | Arch Linux |
2068 | Ubuntu |
276 | Debian |
94 | Ubuntu Ports |